Titleist Vokey SM10 Wedges Jet BlackVOKEY DESIGN SM10 WEDGESSHARPEN YOUR SHORT GAMEAdding Vokey Design SM10 Wedges to your bag opens a world of scoring opportunities. Between the crisp contact, optimal flighting, incredible spin and those magical Bob Vokey
VOKEY DESIGN SM10 WEDGES
Adding Vokey Design SM10 Wedges to your bag opens a world of scoring opportunities. Between the crisp contact, optimal flighting, incredible spin and those magical Bob Vokey grinds they give you everything you need to grow your short game skill. From the simple to the sensational, SM10 are made to make great shots happen.
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 46.10 | 46 | 10 | F | 35.75″ | D3 |
| 48.10 | 48 | 10 | F | 35.75″ | D3 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 50.08 | 50 | 8 | F | 35.50″ | D3 |
| 50.12 | 50 | 12 | F | 35.50″ | D3 |
| 52.08 | 52 | 8 | F | 35.50″ | D3 |
| 52.12 | 52 | 12 | F | 35.50″ | D3 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 54.08 | 54 | 8 | M | 35.25″ | D5 |
| 54.10 | 54 | 10 | S | 35.25″ | D5 |
| 54.12 | 54 | 12 | D | 35.25″ | D5 |
| 54.14 | 54 | 14 | F | 35.25″ | D5 |
| 56.08 | 56 | 8 | M | 35.25″ | D5 |
| 56.10 | 56 | 10 | S | 35.25″ | D5 |
| 56.12 | 56 | 12 | D | 35.25″ | D5 |
| 56.14 | 56 | 14 | F | 35.25″ | D5 |
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|---|
| 58.04 | 58 | 4 | T | 35.00″ | D5 |
| 58.08 | 58 | 8 | M | 35.00″ | D5 |
| 58.10 | 58 | 10 | S | 35.00″ | D5 |
| 58.12 | 58 | 12 | D | 35.00″ | D5 |
| 58.14 | 58 | 14 | K | 35.00″ | D5 |
| 60.04 | 60 | 4 | T | 35.00″ | D5 |
| 60.08 | 60 | 8 | M | 35.00″ | D5 |
*Target swingweight is based on stock specs and may vary based on customization.
—
Standard lie angle for all models is 64.
—
Ladies length is -1″ from standard lengths listed above.
Reviews
There are no reviews yet.