Product DescriptionShipping DetailsInstructions(Lead-Time) Overview A powerful series-wound motor and planetary gear train deliver faster line speed under load, with lower amp draw IP68-rated waterproof winch construction keeps the elements out High-perfor
Overview
A powerful series-wound motor and planetary gear train deliver faster line speed under load, with lower amp draw
IP68-rated waterproof winch construction keeps the elements out
High-performance Albright contactor delivers maximum reliability
Control packs can be relocated for low-profile installations
Durable, one-piece cast-aluminum tie-plate for added strength and durability
Wired remoteAND wireless phone options for ease of use and versatility
Limited lifetime warranty for mechanical parts and 7 years on the electrical
Specifications
| TYPE | Electric |
| RECOMMENDED USE | Vehicle Recovery |
| MOUNTING LOCATION | Vehicle Mounted |
| VOLTAGE | 12 Volt DC |
| ELECTRICAL CONTROL TYPE | Albright Contactor |
| MOTOR TYPE | Series Wound |
| DRIVE GEAR TYPE | 3-Stage Planetary |
| GEAR REDUCTION RATIO | 234:1 |
| FREE SPOOLING | Yes |
| BRAKE TYPE | Spring |
| LINE DIAMETER (IN) | 3/8 Inch |
| LINE MATERIAL | Synthetic |
| LENGTH (FT) | 90 |
| FAIRLEAD TYPE | Hawse |
| REMOTE TYPE | Plug in remote with wireless phone capability |
| MOUNTING HOLE QUANTITY | 4 |
| MOUNTING PATTERN LENGTH (IN) | 10 Inch |
| MOUNTING PATTERN WIDTH (IN) | 4-1/2 Inch |
| INCLUDES MOUNTING HARDWARE | Yes |
| COLOR | Black |
| DRUM MATERIAL | Steel |
| MAX LINE PULL/ LINE SPEED | 12,000 pounds / 4.0 feet per minute |
| MAX AMP DRAW/ LINE PULL | 396 Amps / 12,000 pounds |
Reviews
There are no reviews yet.